MANUFACTURER-MODEL-VARIANT-PRICE-LOCATION
GENERAL MOTORS INDIA | Forester | 2.0 petrol | 13.48 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.6 Base | 7.76 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.6 LS | 8.40 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 Max | 8.11 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 LS | 9.06 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 LT | 10.35 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8LT/AT | 10.99 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B1 | 5.74 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B2 | 6.63 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B3 | 6.95 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LT-L1 | 7.73 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LT-L2 | 8.36 | Mumbai, India |
GENERAL MOTORS INDIA | tavera | SS-D1 | 8.92 | Mumbai, India |
| ||||
FIAT INDIA | Palio | 1.2 EL NV | 3.54 | Mumbai, India |
FIAT INDIA | Palio | 1.2 EL PS NV | 3.81 | Mumbai, India |
FIAT INDIA | Palio | 1.2 ELX NV | 4.12 | Mumbai, India |
FIAT INDIA | Palio | Sport NV | 4.36 | Mumbai, India |
FIAT INDIA | Palio | 1.9 D EL | 4.41 | Mumbai, India |
FIAT INDIA | Palio | 1.9 E ELX PS | 4.72 | Mumbai, India |
FIAT INDIA | Palio | 1.9 ELX PS SP | 4.99 | Mumbai, India |
FIAT INDIA | Petra | 1.6 EL Petrol | 4.78 | Mumbai, India |
FIAT INDIA | Petra | 1.9 EL Diesel | 5.62 | Mumbai, India |
FIAT INDA | Petra | 1.9 ELX Diesel | 5.99 | Mumbai, India |
| ||||
FORD MOTORS INDIA | Endeavour | 4X2 | 14.63 | Mumbai, India |
FORD MOTORS INDIA | Endeavour | 4X4 | 15.29 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.3 LXI | 4.69 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.3 Flair | 5.11 | Mumbai, India |
FORD MOTORS INDIA | Ikon 1.6 EXI | 1.6 EXI | 5.87 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.6 ZXI | 6.30 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.8 EXI | 6.5 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.8 ZXI | 6.93 | Mumbai, India |
| ||||
HINDUSTAN MOTORS | Ambassador | 1500 Diesel | 3.72 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 1800 BE Std | 4.19 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 1800 BU Std | 4.22 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Grand BE AC AC PS | 4.47 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Grand 2.0 BE AC PS Diesel | 4.73 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Avigo 1.8 BU AC Petrol | 5.17 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Avigo 2.0 BU AC Diesel | 5.38 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 2000 DSL BE/TG/RDL | 4.16 | Mumbai, India |
| ||||
Honda Siel Cars India | New HondaCity | EXI | 6.88 | Mumbai, India |
Honda Siel Cars India | New Honda City | GXI M/T | 7.40 | Mumbai, India |
Honda Siel Cars India | new Honda City | GXI CVT | 8.02 | Mumbai, India |
Honda Siel Cars India | Honda Accord | VTi L MT | 15.21 | Mumbai, India |
Honda Siel Cars India | Honda Accord | VTi L AT | 15.93 | Mumbai, India |
Honda Siel Cars India | Honda Accord | V6 | 17.53 | Mumbai, India |
Honda Siel Cars India | Honda CR-V | M/T | 14.78 | Mumbai, India |
Honda Siel Cars India | Honda CR-V | A/T | 15.80 | Mumbai, India |
| ||||
Hyundai Motors India | Santro Xing | XE 1.1 | 3.48 | Mumbai, India |
Hyundai Motors India | Santro Xing | XP 1.1 | 3.64 | Mumbai, India |
Hyundai Motors India | Santro Xing | XG 1.1 | 3.91 | Mumbai, India |
Hyundai Motors India | Santro Xing | XS 1.1 | 3.95 | Mumbai, India |
Hyundai Motors India | Santro Xing | Automatic | 4.48 | Mumbai, India |
Hyundai Motors India | Getz | GL | 4.72 | Mumbai, India |
Hyundai Motors India | Getz | GLS | 4.98 | Mumbai, India |
Hyundai Motors India | Accent | GLE | 5.30 | Mumbai, India |
Hyundai Motors India | Accent | GVS | 6.06 | Mumbai, India |
Hyundai Motors India | Accent | GLS 1.6 | 6.50 | Mumbai, India |
Hyundai Motors India | Accent | GTX Tornado | 7.41 | Mumbai, India |
Hyundai Motors India | Accent | Viva | 6.75 | Mumbai, India |
Hyundai Motors India | Accent | CRDi | 7.32 | Mumbai, India |
Hyundai Motors India | Accent | Viva CRDi | 6.92 | Mumbai, India |
Hyundai Motors India | Elantra | GT | 9.2 | Mumbai, India |
Hyundai Motors India | Elantra | GLS | 10.15 | Mumbai, India |
Hyundai Motors India | Elantra | CRDi | 11.11 | Mumbai, India |
Hyundai Motors India | Sonata | S20 | 11.50 | Mumbai, India |
Hyundai Motors India | Sonata | Gold | 13.23 | Mumbai, India |
Hyundai Motors India | Sonata | 2.7 V6 | 15.43 | Mumbai, India |
Hyundai Motors India | Terracan | 2.9 CRDi Turbo | 18.92 | Mumbai, India |
| ||||
Mahindra and Mahindra | Bolero | LX 2WD | 4.88 | Mumbai, India |
Mahindra and Mahindra | Bolero | GLX 2 WD | 5.56 | Mumbai, India |
Mahindra and Mahindra | Bolero | GLX 4WD | 6.19 | Mumbai, India |
Mahindra and Mahindra | Bolero | Sportz | 5.10 | Mumbai, India |
Mahindra and Mahindra | Bolero | Invader GLX | 4.26 | Mumbai, India |
Mahindra and Mahindra | Bolero | Invader DI | 4.38 | Mumbai, India |
Mahindra and Mahindra | Bolero | XL | 4.65 | Mumbai, India |
Mahindra and Mahindra | Bolero | XLS | 5.16 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 Turbo | 6.57 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 DX | 7.10 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 GLX | 7.42 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 SLX | 7.73 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 7.2WD Rev 116 | 7.17 | Mumbai, India |
| ||||
Maini | Reva | Standard | 2.72 | Mumbai, India |
Maini | Reva | Std AC | 3.19 | Mumbai, India |
Maini | Reva | Classe | 3.51 | Mumbai, India |
| ||||
Maruti Udyog India | Maruti 800 | Std | 2.19 | Mumbai, India |
Maruti Udyog India | Maruti 800 | AC | 2.46 | Mumbai, India |
Maruti Udyog India | Maruti Omni | 8 seater | 2.4 | Mumbai, India |
Maruti Udyog India | Maruti Omni | 5 seater | 2.38 | Mumbai, India |
Maruti Udyog India | Maruti Omni | CNG | 2.6 | Mumbai, India |
Maruti Udyog India | Maruti Alto | Std | 2.45 | Mumbai, India |
Maruti Udyog India | Maruti Alto | LX | 2.83 | Mumbai, India |
Maruti Udyog India | Maruti Alto | LXi | 3.02 | Mumbai, India |
Maruti Udyog India | Maruti Zen | LX | 3.38 | Mumbai, India |
Maruti Udyog India | Maruti Zen | LXi | 3.66 | Mumbai, India |
Maruti Udyog India | Maruti Zen | VXi | 3.93 | Mumbai, India |
Maruti Udyog India | Maruti Zen | D | 3.81 | Mumbai, India |
Maruti Udyog India | Maruti Zen | D PS | 4.06 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | LX | 4.43 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | LXi | 4.75 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | VXi | 5.12 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | Diesel | 4.89 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | Diesel PS | 5.16 | Mumbai, India |
Maruti Udyog India | Wagon R | LX | 3.30 | Mumbai, India |
Maruti Udyog India | Wagon R | LXi | 3.62 | Mumbai, India |
Maruti Udyog India | Wagon R | VXi | 3.88 | Mumbai, India |
Maruti Udyog India | Wagon R | AX | 4.71 | Mumbai, India |
Maruti Udyog India | Maruti Baleno | LXi | 6.00 | Mumbai, India |
Maruti Udyog India | Maruti Baleno | VXi | 6.73 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX Std | 3.52 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX | 4.29 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX2 | 4.69 | Mumbai, India |
Maruti Udyog India | Maruti Gypsy | King ST | 4.84 | Mumbai, India |
Maruti Udyog India | Maruti Gypsy | King HT | 5.04 | Mumbai, India |
Maruti Udyog India | Suzuki Grand Vitara | XL-7 | 17.63 | Mumbai, India |
| ||||
Daimler-Chrysler Motors India | Mercedes Benz C 220 | CDI Manual | 26 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C 220 | CDI Automatic | 27.40 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C200K | Manual | 23.74 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C 200k | Automatic | 25.15 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E240 | AT | 38.41 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E270 | CDI | 37.77 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E200 | K | 35.36 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | ML 270 CDI | 37.92 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | ML 350 | 40.66 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | S350 L | 60.53 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | SL 500 | 85.53 | Mumbai, India |
| ||||
Mitsubishi | Mitsubishi Lancer | 1.5 GLI LX | 7.66 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 1.5 GLXI XL | 8.62 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 1.8 Invex LE | 10.46 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 GLd LX | 8.65 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 GLXd XL | 9.54 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 SLXd LE | 10.46 | Mumbai, India |
Mitsubishi | Mitsubishi Pajero | 2.8 GLX | 23.46 | Mumbai, India |
| ||||
Nissan | Nissan X-Trail | Comfort | 20.77 | Mumbai, India |
Nissan | Nissan X-Trail | Elegance | 23.81 | `Mumbai, India |
| ||||
GENERAL MOTORS INDIA | Opel Corsa Sail | 1.4 | 4.61 | Mumbai, India |
GENERAL MOTORS INDIA | Opel Corsa Sail | 1.6 | 4.99 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa | 1.4 GSI | 5.20 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa | 1.6 GLS | 5.84 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa Swing | 1.6 | 6.08 | Mumbai, India |
GENERAL MOTORS INDIA | Opel Vectra | 2.2 | 15.72 | Mumbai, India |
| ||||
SAN Engineering | Storm | 5.78 | Mumbai, India | |
| ||||
SkodaAuto India | Skoda Octavia | Petrol Ambiente | 10.95 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDI Amibiente | 10.95 | Mumbai, India |
SkodaAuto India | Skoda octavia | petrol Rider | 11.11 | Mumbai, India |
SkodaAuto India | Skoda octavia | 1.9 TDI Rider | 11.11 | Mumbai, India |
SkodaAuto India | Skoda Octavia | Petrol Elegance | 12.64 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDI Elegance | 12.64 | Mumbai, India |
SkodaAuto India | Skoda octavia | 1.9 TDI Elegance AT | 13.44 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDL L&K | 14.15 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.8 TPI RS | 13.53 | Mumbai, India |
SkodaAuto India | Skoda Octavia | Rider 1.8 TPI | 11.87 | Mumbai, India |
SkodaAuto India | Skoda Superb | Elegance | 24 | Mumbai, India |
| ||||
Tata Motors | Sumo Victa | LX EGR FF | 5.06 | Mumbai, India |
Tata Motors | Sumo Victa | EX EGR FF | 5.28 | Mumbai, India |
Tata Motors | Sumo Victa | GX EGR | 5.63 | Mumbai, India |
Tata Motors | Sumo Victa | EX Turbo | 5.59 | Mumbai, India |
Tata Motors | Sumo Victa | GX Turbo | 5.97 | Mumbai, India |
Tata Motors | Sumo Victa | Spacio | 4.40 | Mumbai, India |
Tata Motors | Tata Safari | LX 4X2 | 7.40 | Mumbai, India |
Tata Motors | Tata Safari | LX 4X4 | 8.36 | Mumbai, India |
Tata Motors | Tata Safari | EX 4X2 | 8.80 | Mumbai, India |
Tata Motors | Tata Safari | EX 4X4 | 9.69 | Mumbai, India |
Tata Motors | Tata Safari | EXI 4X2 Petrol | 9.58 | Mumbai, India |
Tata Motors | Tata Safari | EXI 4X4 Petrol | 10.47 | Mumbai, India |
Tata Motors | Tata Indica | LEI V2 | 3.32 | Mumbai, India |
Tata Motors | Tata Indica | LSI V2 | 3.51 | Mumbai, India |
Tata Motors | Tata Indica | LXI V2 | 3.96 | Mumbai, India |
Tata Motors | Tata indica | DL | 3.24 | Mumbai, India |
Tata Motors | Tata Indica | DLE | 3.50 | Mumbai, India |
Tata Motors | Tata Indica | DLS | 3.69 | Mumbai, India |
Tata Motors | Tata Indica | DLX | 4.09 | Mumbai, India |
Tata Motors | Tata Indigo | GLE | 4.22 | Mumbai, India |
Tata Motors | Tata Indigo | GLS | 4.47 | Mumbai, India |
Tata Motors | Tata Indigo | GLX | 4.81 | Mumbai, India |
Tata Motors | Tata Indigo | LS (D) | 4.72 | Mumbai, India |
Tata Motors | Tata Indigo | LX (D) | 5.12 | Mumbai, India |
Tata Motors | Tata Indigo Marina | GLE | 4.29 | Mumbai, India |
Tata Motors | Tata indigo Marina | GLS | 4.47 | Mumbai, India |
Tata Motors | Tata Indigo Marina | GLX | 4.90 | Mumbai, India |
Tata Motors | Tata Indigo Marina | LS | 4.87 | Mumbai, India |
Tata Motors | Tata Indigo Marina | LX | 5.27 | Mumbai, India |
| ||||
Toyota Kirloskar Motor India | Corolla | H1 | 10. | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H2 | 11 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H5 Anniversary | 11.50 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H3 | 11.63 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H4 | 12.13 | Mumbai, India |
Toyota Kirloskar Motor India | Camry | V4 | 18.55 | Mumbai, India |
Toyota Kirloskar Motor India | Camry | V6 | 19.62 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | A3 | 5.43 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | FS F5 | 6.69 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | GS G5 | 7.73 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | RS E2 Petrol | 7.77 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | RS E3 Diesel | 8.82 | Mumbai, India |
No comments:
Post a Comment