Monday, November 30, 2009
Mahindra Bolero Car Variants
Rs 474700* - Rs 598350*
- Mahindra BoleroMahindra Bolero DI BSII
- Mahindra BoleroMahindra Bolero DI BSIII
- Mahindra BoleroMahindra Bolero DIZ BSII
- Mahindra BoleroMahindra Bolero DIZ BSIII
- Mahindra BoleroMahindra Bolero Plus - AC BSII
- Mahindra BoleroMahindra Bolero Plus - AC BSIII
- Mahindra BoleroMahindra Bolero Plus - Non-AC BSII
- Mahindra BoleroMahindra Bolero Plus - Non-AC BSIII
- Mahindra BoleroMahindra Bolero Plus-AC Plus PS BSIII
- Mahindra BoleroMahindra Bolero SLE BSII
- Mahindra BoleroMahindra Bolero SLE BSIII
- Mahindra BoleroMahindra Bolero SLX 2WD BSII
- Mahindra BoleroMahindra Bolero SLX 2WD BSIII
- Mahindra BoleroMahindra Bolero VLX 2WD BSIII
Mahindra Bolero SLX 4WD can take on anything. It is specially designed for heavy terrains and bumpy roads. Now, nothing is stopping you from enjoying a long drive.
Key Features
Mahindra Bolero SLX 4WD is specially designed for rough riders. Its efficiency and high-performance stems from the all powerful XD3PU engine. You also enjoy superb power delivery of 68 HP at 4000 rpm and maximum torque of 137.5 Nm at 2000-2500 rpm. So, this is a vehicle that will satisfy you in every sense, right from speed to fuel efficiency. The turning radius of 5.4 meters is fine; but 180m ground clearance adds further value to this feature-rich vehicle. Ground clearance is really fine feature, especially for a vehicle like Mahindra Bolero SLX 4WD. This car is known for its mileage of 12.4 kmpl on highways and; on 9.1 kmpl city road; it comes 9.8 on an average.
Design
Apart from performance, this Mahindra Bolero SLX 4WD is a utility vehicle in the C segment of cars. This vehicle scores brownie points on interior front too. Its intelligent interior space management will give you all the convenience in the world. Ergonomic door grab handles, front door map pockets and strategically placed bottle holders are designed to give you a home-like comfort. Also, multi-directional AC and easy-to-operate MP3 deck will make your long drive an enthralling experience.
Cons
Though high performingMahindra Bolero SLX 4WD lets you down on the safety front. Anti-lock braking system and air-bags are missing in this vehicle. Its engine, though generates excellent power, is a bit noisy; this could be considered another drawback by some. Even the absence of leather seats could interfere with the comfort of those who travel in this car.
Conclusion
To sum up, Mahindra Bolero SLX 4WD offers you better fuel economy, more space and comfortable ride on bumpy roads.
Friday, November 27, 2009
Tata Indigo Marina
Tata Indigo Marina - new estate car from Tata Motors
Tata Indigo Marina prices (ex-showroom in Rs. lakhs) | ||
Delhi | Mumbai | |
Petrol | ||
GLE | 4.24 | 4.29 |
GLS | 4.49 | 4.54 |
GLX | 4.84 | 4.90 |
Diesel | ||
LS | 4.80 | 4.87 |
LX | 5.19 | 5.27 |
The pricing of the Tata Indigo Marina has been a surprise for the Indian automobile market and analysts who were predicting a price range of 5.5 lakh approx.
It seems that Tata Motors has carefully watched previous failures in the Indian estate/ station wagon market and decided to price the Marina aggressively. If the plan works out, the Marina may well turn out to be India's most successful estate car so far.
Latest car prices in India
MANUFACTURER-MODEL-VARIANT-PRICE-LOCATION
GENERAL MOTORS INDIA | Forester | 2.0 petrol | 13.48 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.6 Base | 7.76 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.6 LS | 8.40 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 Max | 8.11 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 LS | 9.06 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8 LT | 10.35 | Mumbai, India |
GENERAL MOTORS INDIA | Optra | 1.8LT/AT | 10.99 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B1 | 5.74 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B2 | 6.63 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LS-B3 | 6.95 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LT-L1 | 7.73 | Mumbai, India |
GENERAL MOTORS INDIA | Tavera | LT-L2 | 8.36 | Mumbai, India |
GENERAL MOTORS INDIA | tavera | SS-D1 | 8.92 | Mumbai, India |
| ||||
FIAT INDIA | Palio | 1.2 EL NV | 3.54 | Mumbai, India |
FIAT INDIA | Palio | 1.2 EL PS NV | 3.81 | Mumbai, India |
FIAT INDIA | Palio | 1.2 ELX NV | 4.12 | Mumbai, India |
FIAT INDIA | Palio | Sport NV | 4.36 | Mumbai, India |
FIAT INDIA | Palio | 1.9 D EL | 4.41 | Mumbai, India |
FIAT INDIA | Palio | 1.9 E ELX PS | 4.72 | Mumbai, India |
FIAT INDIA | Palio | 1.9 ELX PS SP | 4.99 | Mumbai, India |
FIAT INDIA | Petra | 1.6 EL Petrol | 4.78 | Mumbai, India |
FIAT INDIA | Petra | 1.9 EL Diesel | 5.62 | Mumbai, India |
FIAT INDA | Petra | 1.9 ELX Diesel | 5.99 | Mumbai, India |
| ||||
FORD MOTORS INDIA | Endeavour | 4X2 | 14.63 | Mumbai, India |
FORD MOTORS INDIA | Endeavour | 4X4 | 15.29 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.3 LXI | 4.69 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.3 Flair | 5.11 | Mumbai, India |
FORD MOTORS INDIA | Ikon 1.6 EXI | 1.6 EXI | 5.87 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.6 ZXI | 6.30 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.8 EXI | 6.5 | Mumbai, India |
FORD MOTORS INDIA | Ikon | 1.8 ZXI | 6.93 | Mumbai, India |
| ||||
HINDUSTAN MOTORS | Ambassador | 1500 Diesel | 3.72 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 1800 BE Std | 4.19 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 1800 BU Std | 4.22 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Grand BE AC AC PS | 4.47 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Grand 2.0 BE AC PS Diesel | 4.73 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Avigo 1.8 BU AC Petrol | 5.17 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | Avigo 2.0 BU AC Diesel | 5.38 | Mumbai, India |
HINDUSTAN MOTORS | Ambassador | 2000 DSL BE/TG/RDL | 4.16 | Mumbai, India |
| ||||
Honda Siel Cars India | New HondaCity | EXI | 6.88 | Mumbai, India |
Honda Siel Cars India | New Honda City | GXI M/T | 7.40 | Mumbai, India |
Honda Siel Cars India | new Honda City | GXI CVT | 8.02 | Mumbai, India |
Honda Siel Cars India | Honda Accord | VTi L MT | 15.21 | Mumbai, India |
Honda Siel Cars India | Honda Accord | VTi L AT | 15.93 | Mumbai, India |
Honda Siel Cars India | Honda Accord | V6 | 17.53 | Mumbai, India |
Honda Siel Cars India | Honda CR-V | M/T | 14.78 | Mumbai, India |
Honda Siel Cars India | Honda CR-V | A/T | 15.80 | Mumbai, India |
| ||||
Hyundai Motors India | Santro Xing | XE 1.1 | 3.48 | Mumbai, India |
Hyundai Motors India | Santro Xing | XP 1.1 | 3.64 | Mumbai, India |
Hyundai Motors India | Santro Xing | XG 1.1 | 3.91 | Mumbai, India |
Hyundai Motors India | Santro Xing | XS 1.1 | 3.95 | Mumbai, India |
Hyundai Motors India | Santro Xing | Automatic | 4.48 | Mumbai, India |
Hyundai Motors India | Getz | GL | 4.72 | Mumbai, India |
Hyundai Motors India | Getz | GLS | 4.98 | Mumbai, India |
Hyundai Motors India | Accent | GLE | 5.30 | Mumbai, India |
Hyundai Motors India | Accent | GVS | 6.06 | Mumbai, India |
Hyundai Motors India | Accent | GLS 1.6 | 6.50 | Mumbai, India |
Hyundai Motors India | Accent | GTX Tornado | 7.41 | Mumbai, India |
Hyundai Motors India | Accent | Viva | 6.75 | Mumbai, India |
Hyundai Motors India | Accent | CRDi | 7.32 | Mumbai, India |
Hyundai Motors India | Accent | Viva CRDi | 6.92 | Mumbai, India |
Hyundai Motors India | Elantra | GT | 9.2 | Mumbai, India |
Hyundai Motors India | Elantra | GLS | 10.15 | Mumbai, India |
Hyundai Motors India | Elantra | CRDi | 11.11 | Mumbai, India |
Hyundai Motors India | Sonata | S20 | 11.50 | Mumbai, India |
Hyundai Motors India | Sonata | Gold | 13.23 | Mumbai, India |
Hyundai Motors India | Sonata | 2.7 V6 | 15.43 | Mumbai, India |
Hyundai Motors India | Terracan | 2.9 CRDi Turbo | 18.92 | Mumbai, India |
| ||||
Mahindra and Mahindra | Bolero | LX 2WD | 4.88 | Mumbai, India |
Mahindra and Mahindra | Bolero | GLX 2 WD | 5.56 | Mumbai, India |
Mahindra and Mahindra | Bolero | GLX 4WD | 6.19 | Mumbai, India |
Mahindra and Mahindra | Bolero | Sportz | 5.10 | Mumbai, India |
Mahindra and Mahindra | Bolero | Invader GLX | 4.26 | Mumbai, India |
Mahindra and Mahindra | Bolero | Invader DI | 4.38 | Mumbai, India |
Mahindra and Mahindra | Bolero | XL | 4.65 | Mumbai, India |
Mahindra and Mahindra | Bolero | XLS | 5.16 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 Turbo | 6.57 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 DX | 7.10 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 GLX | 7.42 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 2.6 SLX | 7.73 | Mumbai, India |
Mahindra and Mahindra | Scorpio | 7.2WD Rev 116 | 7.17 | Mumbai, India |
| ||||
Maini | Reva | Standard | 2.72 | Mumbai, India |
Maini | Reva | Std AC | 3.19 | Mumbai, India |
Maini | Reva | Classe | 3.51 | Mumbai, India |
| ||||
Maruti Udyog India | Maruti 800 | Std | 2.19 | Mumbai, India |
Maruti Udyog India | Maruti 800 | AC | 2.46 | Mumbai, India |
Maruti Udyog India | Maruti Omni | 8 seater | 2.4 | Mumbai, India |
Maruti Udyog India | Maruti Omni | 5 seater | 2.38 | Mumbai, India |
Maruti Udyog India | Maruti Omni | CNG | 2.6 | Mumbai, India |
Maruti Udyog India | Maruti Alto | Std | 2.45 | Mumbai, India |
Maruti Udyog India | Maruti Alto | LX | 2.83 | Mumbai, India |
Maruti Udyog India | Maruti Alto | LXi | 3.02 | Mumbai, India |
Maruti Udyog India | Maruti Zen | LX | 3.38 | Mumbai, India |
Maruti Udyog India | Maruti Zen | LXi | 3.66 | Mumbai, India |
Maruti Udyog India | Maruti Zen | VXi | 3.93 | Mumbai, India |
Maruti Udyog India | Maruti Zen | D | 3.81 | Mumbai, India |
Maruti Udyog India | Maruti Zen | D PS | 4.06 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | LX | 4.43 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | LXi | 4.75 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | VXi | 5.12 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | Diesel | 4.89 | Mumbai, India |
Maruti Udyog India | Maruti Esteem | Diesel PS | 5.16 | Mumbai, India |
Maruti Udyog India | Wagon R | LX | 3.30 | Mumbai, India |
Maruti Udyog India | Wagon R | LXi | 3.62 | Mumbai, India |
Maruti Udyog India | Wagon R | VXi | 3.88 | Mumbai, India |
Maruti Udyog India | Wagon R | AX | 4.71 | Mumbai, India |
Maruti Udyog India | Maruti Baleno | LXi | 6.00 | Mumbai, India |
Maruti Udyog India | Maruti Baleno | VXi | 6.73 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX Std | 3.52 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX | 4.29 | Mumbai, India |
Maruti Udyog India | Maruti Versa | DX2 | 4.69 | Mumbai, India |
Maruti Udyog India | Maruti Gypsy | King ST | 4.84 | Mumbai, India |
Maruti Udyog India | Maruti Gypsy | King HT | 5.04 | Mumbai, India |
Maruti Udyog India | Suzuki Grand Vitara | XL-7 | 17.63 | Mumbai, India |
| ||||
Daimler-Chrysler Motors India | Mercedes Benz C 220 | CDI Manual | 26 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C 220 | CDI Automatic | 27.40 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C200K | Manual | 23.74 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz C 200k | Automatic | 25.15 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E240 | AT | 38.41 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E270 | CDI | 37.77 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz E200 | K | 35.36 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | ML 270 CDI | 37.92 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | ML 350 | 40.66 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | S350 L | 60.53 | Mumbai, India |
Daimler-Chrysler Motors India | Mercedes Benz | SL 500 | 85.53 | Mumbai, India |
| ||||
Mitsubishi | Mitsubishi Lancer | 1.5 GLI LX | 7.66 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 1.5 GLXI XL | 8.62 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 1.8 Invex LE | 10.46 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 GLd LX | 8.65 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 GLXd XL | 9.54 | Mumbai, India |
Mitsubishi | Mitsubishi Lancer | 2.0 SLXd LE | 10.46 | Mumbai, India |
Mitsubishi | Mitsubishi Pajero | 2.8 GLX | 23.46 | Mumbai, India |
| ||||
Nissan | Nissan X-Trail | Comfort | 20.77 | Mumbai, India |
Nissan | Nissan X-Trail | Elegance | 23.81 | `Mumbai, India |
| ||||
GENERAL MOTORS INDIA | Opel Corsa Sail | 1.4 | 4.61 | Mumbai, India |
GENERAL MOTORS INDIA | Opel Corsa Sail | 1.6 | 4.99 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa | 1.4 GSI | 5.20 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa | 1.6 GLS | 5.84 | Mumbai, India |
GENERAL MOTORS INDIA | Corsa Swing | 1.6 | 6.08 | Mumbai, India |
GENERAL MOTORS INDIA | Opel Vectra | 2.2 | 15.72 | Mumbai, India |
| ||||
SAN Engineering | Storm | 5.78 | Mumbai, India | |
| ||||
SkodaAuto India | Skoda Octavia | Petrol Ambiente | 10.95 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDI Amibiente | 10.95 | Mumbai, India |
SkodaAuto India | Skoda octavia | petrol Rider | 11.11 | Mumbai, India |
SkodaAuto India | Skoda octavia | 1.9 TDI Rider | 11.11 | Mumbai, India |
SkodaAuto India | Skoda Octavia | Petrol Elegance | 12.64 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDI Elegance | 12.64 | Mumbai, India |
SkodaAuto India | Skoda octavia | 1.9 TDI Elegance AT | 13.44 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.9 TDL L&K | 14.15 | Mumbai, India |
SkodaAuto India | Skoda Octavia | 1.8 TPI RS | 13.53 | Mumbai, India |
SkodaAuto India | Skoda Octavia | Rider 1.8 TPI | 11.87 | Mumbai, India |
SkodaAuto India | Skoda Superb | Elegance | 24 | Mumbai, India |
| ||||
Tata Motors | Sumo Victa | LX EGR FF | 5.06 | Mumbai, India |
Tata Motors | Sumo Victa | EX EGR FF | 5.28 | Mumbai, India |
Tata Motors | Sumo Victa | GX EGR | 5.63 | Mumbai, India |
Tata Motors | Sumo Victa | EX Turbo | 5.59 | Mumbai, India |
Tata Motors | Sumo Victa | GX Turbo | 5.97 | Mumbai, India |
Tata Motors | Sumo Victa | Spacio | 4.40 | Mumbai, India |
Tata Motors | Tata Safari | LX 4X2 | 7.40 | Mumbai, India |
Tata Motors | Tata Safari | LX 4X4 | 8.36 | Mumbai, India |
Tata Motors | Tata Safari | EX 4X2 | 8.80 | Mumbai, India |
Tata Motors | Tata Safari | EX 4X4 | 9.69 | Mumbai, India |
Tata Motors | Tata Safari | EXI 4X2 Petrol | 9.58 | Mumbai, India |
Tata Motors | Tata Safari | EXI 4X4 Petrol | 10.47 | Mumbai, India |
Tata Motors | Tata Indica | LEI V2 | 3.32 | Mumbai, India |
Tata Motors | Tata Indica | LSI V2 | 3.51 | Mumbai, India |
Tata Motors | Tata Indica | LXI V2 | 3.96 | Mumbai, India |
Tata Motors | Tata indica | DL | 3.24 | Mumbai, India |
Tata Motors | Tata Indica | DLE | 3.50 | Mumbai, India |
Tata Motors | Tata Indica | DLS | 3.69 | Mumbai, India |
Tata Motors | Tata Indica | DLX | 4.09 | Mumbai, India |
Tata Motors | Tata Indigo | GLE | 4.22 | Mumbai, India |
Tata Motors | Tata Indigo | GLS | 4.47 | Mumbai, India |
Tata Motors | Tata Indigo | GLX | 4.81 | Mumbai, India |
Tata Motors | Tata Indigo | LS (D) | 4.72 | Mumbai, India |
Tata Motors | Tata Indigo | LX (D) | 5.12 | Mumbai, India |
Tata Motors | Tata Indigo Marina | GLE | 4.29 | Mumbai, India |
Tata Motors | Tata indigo Marina | GLS | 4.47 | Mumbai, India |
Tata Motors | Tata Indigo Marina | GLX | 4.90 | Mumbai, India |
Tata Motors | Tata Indigo Marina | LS | 4.87 | Mumbai, India |
Tata Motors | Tata Indigo Marina | LX | 5.27 | Mumbai, India |
| ||||
Toyota Kirloskar Motor India | Corolla | H1 | 10. | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H2 | 11 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H5 Anniversary | 11.50 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H3 | 11.63 | Mumbai, India |
Toyota Kirloskar Motor India | Corolla | H4 | 12.13 | Mumbai, India |
Toyota Kirloskar Motor India | Camry | V4 | 18.55 | Mumbai, India |
Toyota Kirloskar Motor India | Camry | V6 | 19.62 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | A3 | 5.43 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | FS F5 | 6.69 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | GS G5 | 7.73 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | RS E2 Petrol | 7.77 | Mumbai, India |
Toyota Kirloskar Motor India | Qualis | RS E3 Diesel | 8.82 | Mumbai, India |
Bulgaria Car Prices down 25% over Economic Crisis
The Bulgarian Association of Car Importers reports that 46 000 new automobiles have been purchased in Bulgaria in 2009 while the expectations are that the 2007 levels wont be reached until 2011 – 2012. Photo by BGNES
The sales of new cars in Bulgaria are down 50% over the global economic crisis, the Bulgarian new agency BTA reports, citing industry experts.
According to them, the sales reduction involves mainly cars purchased by businesses while car prices are down 20% to 25%.
Automobile dealers say if the prices go down even further they will begin selling cars at a loss, adding Bulgaria is behind a number of countries that implemented different stimuli to revive the car market and increase sales. Part of the problem is also the fact that Bulgaria does not manufacture cars.
The Bulgarian Association of Car Importers reports that 46 000 new automobiles have been purchased in Bulgaria in 2009 while the expectations are that the 2007 levels wont be reached until 2011 – 2012.
The trend will continue in the next year, experts believe, but note the recovery will be helped by the banks renewing their loan and lease offers similarly to the government assistance provided on big European markets for the trading of old cars with new ones.
Ford raises UK car prices for the fourth time in a year
The new average increase of 2.7pc will be eligible on some of the UK’s bestselling cars, including the Fiesta and Focus, from November 30 and follows previous rises in 2009 of 4.7pc, 3.75pc and 4pc. A car which cost £10,000 at the start of the year would now cost £11,600.
The car maker imports its vehicles into the UK and said the downward slide of the pound – which has lost about a third of its value against the euro compared to pre-2008 levels – was a “fundamental business concern” for companies with costs in euros.
Thursday, November 19, 2009
Ford, Subaru shine in recent safety tests
Ford Among Top Safety Picks
Large cars
Buick LaCrosse
Ford Taurus
Lincoln MKS
Volvo S80Midsize cars
Audi A3
Chevrolet Malibu built after Oct. 2009
Chrysler Sebring with optional ESC
Dodge Avenger with optional ESC
Mercedes C class
Subaru Legacy
Subaru Outback
Volkswagen Jetta sedan
Volkswagen Passat sedan
Volvo C30Small cars
Honda Civic
Kia Soul
Nissan Cube
Subaru Impreza
Volkswagen Golf 4-doorMidsize SUVs
Dodge Journey
Subaru Tribeca
Volvo XC60
Volvo XC90Small SUVs
Honda Element
Jeep Patriot
Subaru Forester
Volkswagen Tiguan
Sunday, November 15, 2009
Skoda Yeti tuned by Cobra
The Yeti is arriving at the Delhi Auto Expo next January. With roughly five months to its Indian launch, we thought it would appropriate to show to you all how customizable this car is.
To help matters, in comes the lubricious Cobra kit for the Yeti. This tradition-breaking SUV with Cobra’s apparel looks more aggressive.
The Skoda Yeti gets a bullbar made out of stainless steel. The front bumper is also redesigned and stainless steel fenders add panache. Underbody protection is supplemented by a protection plate. A step plate is also available either in aluminum or stainless steel.
At the rear, the Yeti receives a protective plate under the bumper, which protects it from minor collisions. The Yeti also gets fashionable black twin-spoke alloys.
Tata Indigo Marina
Tata Indigo Marina GLX - Introduction
It aims to build on the success of the Indica and Indigo, but the Marina is still quite a leap into the unknown. Can the latest Tata prove its credentials as both a useful load-lugger and a capable mainstream contender?
“The Marina can carry up to 670 litres of your belongings.”
‘ Even with a full complement of passengers and luggage, the Marina is hugely comfortable over even the worst of roads. ’
TATA INDIGO GLX/LX
List price (ex-showroom,
Mumbai) Rs 4.89/5.27 lakh
Top speed 160kph/ 157kph
0-60kph 5.38sec/6.45sec
Kpl 11.25 /13.75 (overall)
For Fantastic value, space and comfort
Against Lacks refinement, fit and finish still not the best
Once upon a time, not long ago, we had an estate-car market. Or should we say, we almost had one. Okay, let's be fair, the car manufacturers wanted one. Maruti, Fiat and Opel each launched estate versions of their cars at around the same time, and though each was attractive in its own way, the worms never really seemed to disappear off the hooks. Not quick enough at least.
Sensing a kill, each of the manufacturers placed a premium on their estate cars, but all they did was kill the market. And so, silently, while no one was looking, the estate car passed away.
So what is Tata Motors doing, going where angels fear to tread? Several things actually. Fulfilling the Indica's platform potential to begin with, trying to make something out of nothing — they did it with the Sumo, remember? Or have they really got a plan?